![]() |
|
|||
|
|
||||
|
|
|
|
Copyright © 2003 DWTIG |
| General Information Regarding this DWT Design |
This design is Dynamic Web Template Interchange Guidelines (DWTIG) Compliant. The design_name_dwt consists of three page layouts, located in the design_name_dwt/ folder. The above example showing editable regions uses the template "design_name1.dwt." The template numbered 2 is a one column template with dual horizontal navigation bars, and the template numbered 3 is identical to the above but without the bottom triangle image over the white area on the right side. The instructions below apply to all templates in this series.
| Definition of Editable Regions for This DWT (shown above) | |
| doctitle | The Title of the Page - this is what appears in the uppermost left status bar of the published page. To edit this and the following two regions, right click over the body of the page and select Page Properties. Fill in your own information for the Title, Page Description, and Keywords fields. You will want to do this on each page. |
| keywords | Keywords for your Page/Site; important for search engine spidering purposes. To edit, see instructions above for "doctitle." |
| description | Description of your Page/Site; important for search engine spidering purposes. To edit, see instructions above for "doctitle." |
| scripting | Location for any coding (asp, java script, etc.) which requires placement within the <HEAD> </HEAD> tags of the web page. |
| banner | Name of the Page Being Viewed - you may either use the "text" banner provided with FrontPage or type in the title manually. |
| main_menu | Main Navigation - uses FrontPage navigation structure link bar set to "child pages under home" (see "Navigation Changes" below). |
| sub_menu | Secondary Navigation - uses FrontPage navigation structure link bar; depending on the location of the page in the FrontPage navigation structure, this will be set to either "Child" or "Same" level. Default is "Child" level (see "Navigation Changes" below). |
| body1 | Main Content - in a 2 or 3 column layout, this content will appear in the widest content column. In a 1 column layout, this will appear first. |
| body2 | Secondary Content - in a 3 column layout, this content will appear in the left column. In a 2 column layout, this content will appear in the smaller of the two columns. In a 1 column layout, this content will appear directly beneath the body1 editable region's content. |
| body3 | Third Level Content - in a 3 column layout, this content will appear in the right column. In a 2 column layout, this content will appear directly beneath the body1 editable region's content. In a 1 column layout, this content will appear directly beneath the body2 editable region's content. |
| special1 | Place for an applet or anything else |
| special2 | Place for an applet or anything else |
| Template Specific Instructions |
Changing Your Name in the Header Area:
Changes to Non-Editable Regions:
Scripting:
Colors, Graphics and Theme Information:
Navigation Changes for the 'submenu' Region:
Copyright and Licensing Information:
Help and Problem Resolution: